Execution ID: 20250703T201743
Generated: 2025-07-03T18:17:46Z
| Hostname | IP Address | Operating System | Security Updates | Total Updates | Reboot Required |
|---|---|---|---|---|---|
| fr-lab-centreon02 | 172.20.0.102 | AlmaLinux 9.5 | 120 | 476 | ✅ Yes |
| Hostname | FQDN | Operating System | Architecture | Security Updates | Total Updates | Priority | Reboot | Status |
|---|---|---|---|---|---|---|---|---|
| fr-lab-centreon02 | fr-lab-centreon02 | AlmaLinux 9.5 | x86_64 | 120 | 476 | HIGH | ✅ | ✅ OK |
| localhost | fr-istres-ans01 | Debian 12.11 | x86_64 | 0 | 0 | LOW | ❌ | ✅ OK |
| fr-eme-wrk-p01 | fr-eme-wrk-p01 | Ubuntu 22.04 | x86_64 | 0 | 0 | LOW | ❌ | ✅ OK |
| fr-cpf-git-prd01 | fr-cpf-git-prd01 | AlmaLinux 8.10 | x86_64 | 0 | 0 | LOW | ❌ | ✅ OK |
2 hosts
NotImplemented0 updates
1 hosts
NotImplemented updates
1 hosts
NotImplemented updates