Execution ID: 20250703T201743
2025-07-03T18:17:46Z
| Total Hosts Scanned: | 4 |
| Hosts Processed Successfully: | 4 |
| Total Updates Available: | 476 |
| Security Updates: | 120 |
| Hosts Requiring Reboot: | 1 |
| Hosts with Errors: | 0 |
| Success Rate: | 100.0% |
The following hosts require immediate attention due to high security update counts:
| Hostname | Security Updates | Total Updates | Reboot Required |
|---|---|---|---|
| fr-lab-centreon02 | 120 | 476 | ✓ |
| Hostname | OS | Security | Total | Priority | Reboot | Status |
|---|---|---|---|---|---|---|
| fr-lab-centreon02 | AlmaLinux | 120 | 476 | HIGH | ✓ | ✓ |
| localhost | Debian | 0 | 0 | LOW | ✗ | ✓ |
| fr-eme-wrk-p01 | Ubuntu | 0 | 0 | LOW | ✗ | ✓ |
| fr-cpf-git-prd01 | AlmaLinux | 0 | 0 | LOW | ✗ | ✓ |
⚠️ IMMEDIATE ACTION REQUIRED:
🔄 REBOOT PLANNING: